
AZ Integrity Estate Liquidations
Integrity. Experience. Professionalism.
​
Family owned with 20 years of estate sale experience in Arizona.
Our Next Estate Sale
Sale: Chandler Solera Estate Sale​
​
Dates: March 6th - 7th​
​
Times: Friday 9am - 1pm
Saturday 9am - 1pm
​
Address: 3854 E. County Down Dr.
Chandler AZ 85249
Gate Code: #2653

![]() 20260303_133500 | ![]() 20260303_133521 | ![]() 20260303_133535 |
|---|---|---|
![]() 20260303_133542 | ![]() 20260303_133553 | ![]() 20260303_133603 |
![]() 20260303_133712 | ![]() 20260303_133726 | ![]() 20260303_133731 |
![]() 20260303_133737 | ![]() 20260303_133748 | ![]() 20260303_133755 |
![]() 20260303_133759 | ![]() 20260303_133808 | ![]() 20260303_133821 |
![]() 20260303_133825 | ![]() 20260303_133836 | ![]() 20260303_133842 |
![]() 20260303_133845 | ![]() 20260303_133849 | ![]() 20260303_133852 |
![]() 20260303_133855 | ![]() 20260303_133900 | ![]() 20260303_133903 |
![]() 20260303_133907 | ![]() 20260303_133928 | ![]() 20260303_133937 |
![]() 20260303_133949 | ![]() 20260303_134000 | ![]() 20260303_134004 |
![]() 20260303_134010 | ![]() 20260303_134013 | ![]() 20260303_134016 |
![]() 20260303_134020 | ![]() 20260303_134023 | ![]() 20260303_134031 |
![]() 20260303_134035 | ![]() 20260303_134042 | ![]() 20260303_134047 |
![]() 20260303_134051 | ![]() 20260303_134058 | ![]() 20260303_134120 |
![]() 20260303_134128 | ![]() 20260303_134135 | ![]() 20260303_134139 |
![]() 20260303_134143 | ![]() 20260303_134156 | ![]() 20260303_134204 |
![]() 20260303_134211 | ![]() 20260303_134216 | ![]() 20260303_134220 |
![]() 20260303_134223 | ![]() 20260303_134228 | ![]() 20260303_134233 |
![]() 20260303_134240 | ![]() 20260303_134247 | ![]() 20260303_134254 |
![]() 20260303_134259 | ![]() 20260303_134305 | ![]() 20260303_134308 |
![]() 20260303_134314 | ![]() 20260303_134317 | ![]() 20260303_134324 |
![]() 20260303_134328 | ![]() 20260303_134335 | ![]() 20260303_134343 |
![]() 20260303_134348 | ![]() 20260303_134354 | ![]() 20260303_134359 |
![]() 20260303_134409 | ![]() 20260303_134422 | ![]() 20260303_134427 |
![]() 20260303_134431 | ![]() 20260303_134434 | ![]() 20260303_134441 |
![]() 20260303_134450 | ![]() 20260303_134501 | ![]() 20260303_134514 |
![]() 20260303_134524 | ![]() 20260303_134528 | ![]() 20260303_134531 |
![]() 20260303_134534 | ![]() 20260303_134538 | ![]() 20260303_134542 |
![]() 20260303_134546 | ![]() 20260303_134616 | ![]() 20260303_134622 |
![]() 20260303_134630 | ![]() 20260303_134639 | ![]() 20260303_134726 |
![]() 20260303_134731 | ![]() 20260303_134736 | ![]() 20260303_134741 |
![]() 20260303_134745 | ![]() 20260303_134751 | ![]() 20260303_134755 |
![]() 20260303_134800 | ![]() 20260303_134806 | ![]() 20260303_134812 |
![]() 20260303_134816 | ![]() 20260303_134828 | ![]() 20260303_134908 |
![]() 20260303_134918 | ![]() 20260303_134937 | ![]() 20260303_135108 |
![]() 20260303_135114 | ![]() 20260303_135126 | ![]() 20260303_135132 |
![]() 20260303_135135 | ![]() 20260303_135139 | ![]() 20260303_135144 |
![]() 20260303_135148 | ![]() 20260303_135156 | ![]() 20260303_135203 |
![]() 20260303_135208 | ![]() 20260303_135211 | ![]() 20260303_135215 |
![]() 20260303_135218 | ![]() 20260303_135228 | ![]() 20260303_135233 |
![]() 20260303_135237 | ![]() 20260303_135242 | ![]() 20260303_135249 |
![]() 20260303_135304 | ![]() 20260303_135310 | ![]() 20260303_135313 |
![]() 20260303_135334 | ![]() 20260303_135337 | ![]() 20260303_135340 |
![]() 20260303_135344 | ![]() 20260303_135347 | ![]() 20260303_135551 |
![]() 20260303_135557 | ![]() 20260303_135605 | ![]() 20260303_135611 |
![]() 20260303_135614 | ![]() 20260303_135619 | ![]() 20260303_135624 |
![]() 20260303_135630 | ![]() 20260303_111838 | ![]() 20260303_111856 |
![]() 20260303_111937 | ![]() 20260303_112028 | ![]() 20260303_135634 |
![]() 20260303_135639 | ![]() 20260303_135642 | ![]() 20260303_135647 |
![]() 20260303_135655 | ![]() 20260303_135701 | ![]() 20260303_135705 |
![]() 20260303_135709 | ![]() 20260303_135712 | ![]() 20260303_135716 |
![]() 20260303_135721 | ![]() 20260303_135733 | ![]() 20260303_135737 |
![]() 20260303_135742 | ![]() 20260303_135746 | ![]() 20260303_135750 |
![]() 20260303_135755 | ![]() 20260303_135814 | ![]() 20260303_135818 |
![]() 20260303_135822 | ![]() 20260303_135833 | ![]() 20260303_135840 |
![]() 20260303_135844 | ![]() 20260303_135848 | ![]() 20260303_135852 |
![]() 20260303_135903 | ![]() 20260303_135910 | ![]() 20260303_135914 |
![]() 20260303_135918 | ![]() 20260303_135923 | ![]() 20260303_135927 |
![]() 20260303_135935 | ![]() 20260303_135939 | ![]() 20260303_135943 |
![]() 20260303_135949 | ![]() 20260303_140008 | ![]() 20260303_140014 |
![]() 20260303_140019 | ![]() 20260303_140022 | ![]() 20260303_140025 |
![]() 20260303_140031 | ![]() 20260303_140037 | ![]() 20260303_140045 |
![]() 20260303_140049 | ![]() 20260303_140054 | ![]() 20260303_140057 |
![]() 20260303_140114 | ![]() 20260303_140120 | ![]() 20260303_140126 |
![]() 20260303_140132 | ![]() 20260303_140135 | ![]() 20260303_140138 |
![]() 20260303_140141 | ![]() 20260303_140144 | ![]() 20260303_140148 |
![]() 20260303_140151 | ![]() 20260303_140155 | ![]() 20260303_140201 |
![]() 20260303_140219 | ![]() 20260303_140239 | ![]() 20260303_140246 |
![]() 20260303_140250 | ![]() 20260303_140319 | ![]() 20260303_140323 |
![]() 20260303_140326 | ![]() 20260303_140337 | ![]() 20260303_140404 |
![]() 20260303_140411 | ![]() 20260303_140418 | ![]() 20260303_140425 |
![]() 20260303_140429 | ![]() 20260303_140435 | ![]() 20260303_140439 |
![]() 20260303_140442 | ![]() 20260303_140446 | ![]() 20260303_140450 |
![]() 20260303_140455 | ![]() 20260303_140502 |
​​
Chandler Solera Estate Sale
by Integrity Estate Liquidations
Owned by Travis & Emily Phelps
480-471-8111
​
Friday March 6th 9am - 1pm
Saturday March 7th 9am - 1pm
​
UPDATE FOR SATURDAY 3/7
EVERYTHING will be 50% off on Saturday!
Discounts start at 9am
Don't miss out
​
​Come check out our Chandler Estate Sale in Solera
Located between Gilbert and Lindsey Rd on the South side of Riggs Rd
The entrance is at Riggs and S. Mountain Blvd
​
This is a private gated community
We have been given a code for the days/hours of the sale
the code is: #2653
​
We have some lovely items in our sale this weekend
​
Furniture:
Vintage 1970's Danish Modern Gangso Mobler Dining Table
Made from Teak wood, with Tile inlay by Poul H Poulsen
​
Vintage Walnut MCM Buffet with Hutch by Stanley Furniture
Pair of Teak Barstools that match the dining table chairs
Teak Danish Wall Unit Entertainment center
Teak Bookshelves
Contemporary Modern Glasstop Kitchen Table with 4 Chairs
La-Z-Boy "Jean Bronze" Power Lift Recliner (Less than a year old)
Queen Size Adjustable bed frame and mattress
Vintage 1940's Lane Art Deco Waterfall Cedar Chest
Ivers and Pond Upright Piano
Leather Swivel Club chairs
Leather Swivel/Glider Chair
Bedroom Furniture (Dressers/Beds/Nightstands)
Small Jewelry Armoire
Patio Furniture
Char-Broil Commercial Series 4 burner Stainless Grill
Singer Sewing Machine
Vintage Rocking Chair
​
Kitchen Items:
Pfaltzgraff Christmas Dishes (HUGE Set)
Pfaltzgraff Kitchen Dishes
Kitchen Aid Mixer
Small Appliances
Pyrex, Corning
Bakeware, Cookware
Vintage Glassware
Barware
Beautiful Crystal (Fostoria, Czech Cut Crystal Glasses)
Crystal Serving Pieces
Tupperware, Utensils
​
Womens Clothing
Mostly new, a few Vintage pieces
Costume Jewelry
​
Sewing Supplies
Records LP's (33, 45)
CD/DVD/Cassette/VHS
Vintage Sheet Music
Board Games
Office Supplies
​
Christmas Decorations
Ornaments, Tree, Decor
Garage items
Walkers​
​
We open at 9am on Friday and Saturday!
Please enter the neighborhood off of Riggs and Mountain Blvd
and don't forget the code #2653
​




























































































































































































































